<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Is Nutrition Important?&#187; benefits of antioxidants</title>
	<atom:link href="http://safe-vitamins.com/tag/benefits-of-antioxidants/feed/" rel="self" type="application/rss+xml" />
	<link>http://safe-vitamins.com</link>
	<description>How To Research The Best Vitamin Brands!</description>
	<lastBuildDate>Fri, 18 May 2012 07:33:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Importance of Coenzyme 10</title>
		<link>http://safe-vitamins.com/vitamins-for-our-seasons/importance-of-coenzyme-10/</link>
		<comments>http://safe-vitamins.com/vitamins-for-our-seasons/importance-of-coenzyme-10/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 02:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Vitamins and Minerals]]></category>
		<category><![CDATA[benefits of antioxidants]]></category>
		<category><![CDATA[safe vitamins]]></category>

		<guid isPermaLink="false">http://safe-vitamins.com/?p=230</guid>
		<description><![CDATA[Cells with the highest energy demands , such as the heart contain the highest concentration of CoQ10. Unfortunately as we age, the ability to absorb and synthesis CoQ10 diminishes and the amount of CoQ10 retained in tissues decreases. In addition CoQ10 maybe depleted by several other factors, including overall nutritional status, CoQ10 maybe lowered by [...]]]></description>
			<content:encoded><![CDATA[<p>Cells with the highest energy demands , such as the heart contain the highest concentration of CoQ10.</p>
<p>Unfortunately as we age, the ability to absorb and synthesis CoQ10 diminishes and the amount of CoQ10 retained in tissues decreases.</p>
<p>In addition CoQ10 maybe depleted by several other factors, including overall nutritional status, CoQ10 maybe lowered by some drugs, including cholestrol-lowering statins, and excessive exercise or enviormental stresses such as illness and extreme weather</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-vitamins.com/vitamins-for-our-seasons/importance-of-coenzyme-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Gingko can enhance your sex drive, improve blood circulation</title>
		<link>http://safe-vitamins.com/what-vitamins-do-i-need/men-vitamins/how-gingko-can-enhance-your-sex-drive-improve-blood-circulation/</link>
		<comments>http://safe-vitamins.com/what-vitamins-do-i-need/men-vitamins/how-gingko-can-enhance-your-sex-drive-improve-blood-circulation/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men Vitamins]]></category>
		<category><![CDATA[benefits of antioxidants]]></category>
		<category><![CDATA[Blood Pressure]]></category>

		<guid isPermaLink="false">http://safe-vitamins.com/?p=183</guid>
		<description><![CDATA[ By giving your body what it needs you should be able to increase your sex drive. Reducing your hypertension will help as well as the blood supply to your organs. Alpha lipoic acid is a big help as it helps with cardio vascular health. I am taking the notes on Gingko from &#8220;The Atioxidant Miracle&#8221; by [...]]]></description>
			<content:encoded><![CDATA[<p> By giving your body what it needs you should be able to increase your sex drive. Reducing your hypertension will help as well as the blood supply to your organs.</p>
<p>Alpha lipoic acid is a big help as it helps with cardio vascular health.</p>
<p>I am taking the notes on Gingko from &#8220;The Atioxidant Miracle&#8221; by Lester packer Phd &amp; Carol Colman.</p>
<p>Good Circulation is not only important for heart health but is essential for the functioning of every system, including the reproductive system. There are two primary ways that Gingko can help tp preserve and perhaps even enhance sexual function in men.</p>
<p>Firstly <a href="http://safe-vitamins.com/">gingko</a> can help prevent the leading cause of male impotency- atherosclerosis. Many case of impotency is cased by blocked arteries to the penis.</p>
<p>If you Google Gingko and sexual health you should get more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-vitamins.com/what-vitamins-do-i-need/men-vitamins/how-gingko-can-enhance-your-sex-drive-improve-blood-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is Coming. Is Your Immune System Ready?</title>
		<link>http://safe-vitamins.com/antioxidants/immune-system-2/winter-is-coming-is-your-immune-system-ready/</link>
		<comments>http://safe-vitamins.com/antioxidants/immune-system-2/winter-is-coming-is-your-immune-system-ready/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[benefits of antioxidants]]></category>
		<category><![CDATA[What Vitamins should women take]]></category>

		<guid isPermaLink="false">http://safe-vitamins.com/?p=179</guid>
		<description><![CDATA[Winter is Coming. Is Your Immune System Ready? Winter can be fun. Who doesn’t enjoy building a snow fort in the backyard? However, winter is also a time when many dangers loom large. Whether from the cold temperatures, the shorter days with less sunlight, or even the large family get-togethers, your immune system is more [...]]]></description>
			<content:encoded><![CDATA[<p>Winter is Coming. Is Your Immune System Ready?</p>
<p>Winter can be fun. Who doesn’t enjoy building a snow fort in the backyard? However, winter is also a time when many dangers loom large. Whether from the cold temperatures, the shorter days with less sunlight, or even the large family get-togethers, your immune system is more susceptible in this season than any other.</p>
<p>Here are some helpful tips to make sure that you have the upper hand this year in the fight against winter.</p>
<ul>
<li>Wash your hands frequently during the day, not just before meals or after using the restroom. You never know when germs have made their way onto your hands and are ready to invade your system.</li>
<li>Eat raw foods that are rich in <a href="http://safe-vitamins.com/nutrition/vitamins-for-our-seasons/">antioxidants</a> such as blueberries, apples, and pecans. You may not know it, but red, pinto, and kidney beans are also packed with immune-boosting antioxidants. </li>
<li>Exercising and increasing physical activity helps your<a href="http://safe-vitamins.com/"> immune system </a>stay in shape too. Regular exercise can increase your body’s ability to deal with stresses and builds up stronger immune defenses. </li>
<li>Use a disinfectant spray in your workspace or areas where you or your guests may frequently visit. </li>
<li>Stay hydrated by drinking water instead of coffee or soda. Sugar can weaken the ability of white blood cells to defend against bacteria for up to five hours after consumption.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://safe-vitamins.com/antioxidants/immune-system-2/winter-is-coming-is-your-immune-system-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Points To Keep In Mind When Buying Supplements!</title>
		<link>http://safe-vitamins.com/antioxidants/10-points-to-keep-in-mind-when-buying-supplements/</link>
		<comments>http://safe-vitamins.com/antioxidants/10-points-to-keep-in-mind-when-buying-supplements/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 08:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Different Vitamins Are Good For]]></category>
		<category><![CDATA[benefits of antioxidants]]></category>
		<category><![CDATA[best rated vitamins]]></category>
		<category><![CDATA[good nutrition for children]]></category>

		<guid isPermaLink="false">http://safe-vitamins.com/?p=171</guid>
		<description><![CDATA[Products Quality CheckList Here is a quick do-it-yourself ten point test to help you evaluate whether a particular product is worthy of your consideration. Ask yourself these questions: Is the product delivered in a single dosage? (a once a day product cannot simply provide the potency needed for optimal nutrition without being too large to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Products Quality CheckList</strong></p>
<div>Here is a quick do-it-yourself ten point test to help you evaluate whether a particular product is worthy of your consideration. Ask yourself these questions:</div>
<ol>
<li><span style="font-size: xx-small;">Is the product delivered in a single dosage? (a once a day product cannot simply provide the potency needed for optimal nutrition without being too large to swallow</span>.)</li>
<li><span style="font-size: xx-small;">Are the potency levels of the ingredients high enough to provide optimal daily <a href="http://safe-vitamins.com/">nutritional</a> intake without compromising safety?</span> </li>
<li><span style="font-size: xx-small;">Are the ingredients provided in their most bioavailable form?</span> </li>
<li><span style="font-size: xx-small;">Is the safety profile of each ingredient thoroughly researched and evaluated?</span> </li>
<li><span style="font-size: xx-small;">Does the company meet pharmacuetical guidles- not food GMPs?</span> </li>
<li><span style="font-size: xx-small;">Is the products formulated to meet pharmacuetical standards for full disintegration and dissolution?</span> </li>
<li><span style="font-size: xx-small;">Is the product potency guaranteed for a specified shelf life?</span> </li>
<li><span style="font-size: xx-small;">Is the product independently tested and guaranteed for potency?</span> </li>
<li><span style="font-size: xx-small;">Is the product manufactured in-house?</span> </li>
<li><span style="font-size: xx-small;">Is the product free of ingredients that may have cumulative toxicities ( pre-formed Vit A and iron)?</span></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://safe-vitamins.com/antioxidants/10-points-to-keep-in-mind-when-buying-supplements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Antioxidant Intake Linked To Asthma</title>
		<link>http://safe-vitamins.com/antioxidants/low-antioxidant-intake-linked-to-asthma/</link>
		<comments>http://safe-vitamins.com/antioxidants/low-antioxidant-intake-linked-to-asthma/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[What Different Vitamins Are Good For]]></category>
		<category><![CDATA[benefits of antioxidants]]></category>
		<category><![CDATA[supplementation]]></category>

		<guid isPermaLink="false">http://safe-vitamins.com/?p=89</guid>
		<description><![CDATA[It has been hypothesised that dietary changes associated with a westernised lifestyle may have contributed to the increase in asthma in the developed world. Epidemiological evidence of an inverse association of dietary fruit intake with pulmonary function and respiratory symptoms suggests that dietary antioxidants may modify the development of respiratory disease in susceptible individuals. Previous [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px;" src="http://www.usana.com/media/File/ANZNewsletter/ANZ/0609_inhaler_news.jpg" border="0" alt="" width="125" height="85" /></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2303025845913721";
/* 234x60, created 27/09/09 */
google_ad_slot = "4304605041";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>It has been hypothesised that dietary changes associated with a westernised lifestyle may have contributed to the increase in asthma in the developed world. Epidemiological evidence of an inverse association of dietary fruit intake with pulmonary function and respiratory symptoms suggests that dietary antioxidants may modify the development of respiratory disease in susceptible individuals.</p>
<p>Previous studies found that symptomatic asthma in adults is associated with a low dietary intake of fruit, the antioxidant nutrients vitamin C and manganese, and low plasma vitamin C levels.</p>
<p>A new meta-analysis review also suggests that a low dietary intake of vitamin A and C increases the risk of asthma. 40 studies (up to November 2007) of asthma, wheeze, or airway responsiveness in relation to intakes and serum concentrations of vitamins A, C and E were included in this latest review.</p>
<p>Dietary vitamin A intake was significantly (182µg/day) lower at in people with asthma compared to those without asthma; and vitamin A intake was 344µg/day lower in patients with severe asthma compared to those with mild asthma. Lower serum levels of vitamin C were also associated with an increased occurrence of asthma. Vitamin E intake was generally unrelated to asthma status but was significantly lower in people with severe asthma compared to people with mild asthma.</p>
<p>These findings suggest that diet may be a potentially modifiable risk factor for the development of asthma.</p>
<p>Sources: Thorax April 2009 online; Thorax 2006;61;388-393</p>
]]></content:encoded>
			<wfw:commentRss>http://safe-vitamins.com/antioxidants/low-antioxidant-intake-linked-to-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

